| Cargo Type | Price($) | Weight (kg.) | Total($) |
|---|---|---|---|
| Head Bunnet | 215 | 0.02 | 4.3 |
| Exercise Bands | 215 | 0.02 | 4.3 |
| Bags | 215 | 0.03 | 6.45 |
| Swim cap | 215 | 0.02 | 4.3 |
| Mug | 215 | 0.03 | 6.45 |
| Closet | 215 | 0.05 | 10.75 |
| Head Band | 215 | 0.02 | 4.3 |
| Total Amount ($) | 40.849999999999994 | ||
| ITEM(S) |
|---|
| Head Bunnet |
| Exercise Bands |
| Bags |
| Swim cap |
| Mug |
| Closet |
| Head Band |