| Cargo Type | Price($) | Weight (kg.) | Total($) |
|---|---|---|---|
| Ingredients Caramel | 215 | 0.1 | 21.5 |
| Ingredients Corn | 215 | 0.6 | 129 |
| Ingredients Oil | 205 | 0.72 | 147.6 |
| Ingredients Glucose | 205 | 0.6 | 123 |
| Popcorn Cups | 205 | 1.2 | 246 |
| Cotton Candy Machine | 205 | 0.15 | 30.75 |
| Total Amount ($) | 697.85 | ||
| ITEM(S) |
|---|
| Ingredients Caramel |
| Ingredients Corn |
| Ingredients Oil |
| Ingredients Glucose |
| Popcorn Cups |
| Cotton Candy Machine |